OMNIXOmnix unifies blockchain intelligence, DeFi, and tokenized assets across all chains with AI-driven insights.
Real-time data. Unified insights. Smarter decisions.
Reason: Institutional inflows, positive regulation, and high demand.
Across all chains.
| # | ASSET | CHAIN | CATEGORY | PRICE | 24H CHANGE | AI SCORE | TVL |
|---|---|---|---|---|---|---|---|
| 1 | Ondo Short-Term US Treasuries (OUSG) | U.S. Treasuries | $108.47 | +0.21% | 92 | $384.7M | |
| 2 | Matrixdock (STBT) | U.S. Treasuries | $1.02 | +0.15% | 90 | $265.3M | |
| 3 | Centrifuge (CFG) | Real Estate | $0.43 | +1.32% | 88 | $193.4M | |
| 4 | Maple (MPL) | Private Credit | $12.78 | +0.62% | 87 | $276.9M | |
| 5 | Paxos Gold (PAXG) | Commodities | $2,341.45 | -0.03% | 89 | $158.3M |
Advanced AI models analyze market in real-time.
One API. All chains. Unified infrastructure.
Track protocols, TVL, yields, and liquidity.
Deep insights into tokenized real-world assets.
APIs, SDKs, and tools built for the future.